Processed Materials:Construction waste, river pebbles, quartz sand, granite, basalt, iron ore, limestone, quartz, etc
Applications:Primary crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Type: Primary Crusher
Input Size: Depends on the material
Tire type mobile crushing stations are mainly used for processing materials that often require relocation operations in metallurgy, chemical industry, building materials, hydropower, etc., especially for screening operations of mobile stone materials in highways, railways, hydropower projects, etc. Users can adopt various configuration forms according to the types, scales, and requirements of finished materials for processing. It can also be applied to construction waste treatment projects in urban demolition, crushing and screening construction waste into several different sizes and rules of recycled aggregates, which is the basis for realizing the resource utilization of construction waste in China.
Tire type jaw crushing station
Type | LTE500 | LTE600 | LTE750 | LTE950 |
Silo | Integrated steel structure | Integrated steel structure | Integrated steel structure | Integrated steel structure |
Feeder | ZZG3075 | ZZG3895 | ZZG4211 | ZZG5012 |
Jaw crusher | PEV500×750 | PEV600×900 | PEV750×1060 | PEV800×1200 |
Maximum feed particle size(mm) | 425 | 500 | 630 | 750 |
Adjustment range of discharge port(mm) | 50-100 | 65-180 | 80-180 | 100-275 |
capacity(t/h) | 40-110 | 70-120 | 130-260 | 270-320 |
Main belt conveyor | B650 | B800 | B1000 | B1400 |
Discharge belt | B800 | B800 | B1000 | B1200 |
Excavated belt | B500 | B500 | B500 | B650 |
hydraulic system | YZ10 | YZ10 | YZ30 | YZ40 |
Power(kw) | 73 | 78 | 145.5 | 201.5 |
Frame configuration | two bridges | two bridges | Three bridges | Four bridges |
Tire type counterattack crushing and screening station
Type | LTF1210 | LTF1214 | LTF1315 | LTF1320 |
vibrating screen | 3YK1548 | 3YK1860 | 3YK2160 | 3YK2460 |
impact crusher | PF1210 | PF1214 | PF1315 | PF1320 |
Maximum feed particle size(mm) | 350 | 350 | 500 | 500 |
capacity(t/h) | 50-80 | 100-150 | 150-200 | 250-300 |
Screening discharge belt conveyor | B800 | B1000 | B1200 | B1400 |
hydraulic system | YZ20 | YZ20 | YZ30 | YZ50 |
Frame configuration | two bridges | two bridges | Three bridges | Three bridges |
Tire type cone crushing screening station
Type | LTS0917 | LTS1860 | LTS1636 | LTH300 |
vibrating screen | 3YK1548 | 3YK1860 | 3YK2160 | 3YK2160 |
cone crusher | PSGB0917 | PSGB1321 | PSGB1636 | HP300 |
Maximum feed particle size(mm) | 150 | 205 | 313 | 241 |
Adjustment range of discharge port(mm) | 25-38 | 19-51 | 38-64 | 26-45 |
capacity(t/h) | 50-100 | 100-150 | 150-220 | 200-250 |
Discharge belt conveyor | B650 | B800 | B1200 | B1200 |
hydraulic system | YZ20 | YZ20 | YZ30 | YZ30 |
Power(kW) | 160 | 261 | 261 | 261 |
Frame configuration | two bridges | two bridges | Three bridges | two bridges |
Notice:
Any change of Tire type crushing and screening stationtechnical data shall not be advised additionally.