Processed Materials:calcite, limestone, dolomite, gypsum,kaolin, bentonite, mica, illite,alc, vermiculite, sepiolite, attapulgite, diatomaceous earth,etc
Applications:Calcium carbonate crushing processing,Gypsum crushing processing,Power plant desulfurization,Non-metallic mineral crushing,Coal powder preparation,Construction industry,Building materials industry,Glass industry,etc
Type: mill
Input Size: ≤10
High efficiency and low consumption,Long service life,No rolling bearings and screws,Adjustable fineness,Easy maintenance
型号Model | 粉磨直径Diameter(mm) | 辊轮和辊道Number of rings and rollers | 最大进料尺寸Feed Sze(mm) | 成品细度Fineness Of final products | 处理量Capacity(kg/h) | 电机Motor Power(kw) | 外形尺寸Overall dimension(L×W×H)(m) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
辊轮数 Roller | 辊道数 ring | 微米 Micron | 目 数 mesh | 主机 Mainframe | 选粉机 Powder Collector | 风机 Blower | |||||
HGM608 | 608 | 12-14 | 2-3 | ≤10 | 5-45 | 325-2500 | 100-1500 | 37 | 11 | 30 | 10×2×5.5 |
HGM808 | 808 | 18-21 | 3-4 | ≤10 | 5-45 | 325-2500 | 300-4500 | 55 | 18.5 | 45 | 11.9×2.7×5.8 |
HGM1008 | 1008 | 28-32 | 3-4 | ≤10 | 5-45 | 325-2500 | 600-7500 | 110 | 30 | 75 | 14.5×3.8×6.3 |
HGM1308 | 1308 | 36-40 | 3-4 | ≤10 | 5-45 | 325-2500 | 900-12000 | 180 | 75 | 132 | 16×8×9.2 |
Notice:
Any change of HGM Roller-Ring Micro powder Grindertechnical data shall not be advised additionally.