Processed Materials:Calcite , Limestone , Lime , Dolomite , Graphite , Titanium dioxide , Kaolin , Bentonite , High alumina , Rare earth , PCI , Activated carbon , Coke , Petroleum coke , Gangue , Talc , Barite , Mica , Marble , Granite , Silica ,Slag , Silica , Silicon carbide , Iron oxide , Iron ore , Gold ore , Manganese ore
Applications:Mining industry, Metallurgical industry, Chemical industry, Building materials industry, Environmental protection industry, Refractory material production, Ceramic industry, Glass industry, Agricultural field, Energy industry, Plastic and rubber industry, Coating and paint industry, Pharmaceutical industry
Type: mill
Input Size: ≤40
High-pressure spring increases the pressure of the grinding roller and increases production. The finished product particle size can be adjusted, and the finest can reach 1000 mesh. The output is increased by 10-20%, and the grinding force is enhanced. A wide range of particle sizes can meet different needs. Mature technology and stable performance. Low investment and operating costs, high processing capacity. Comply with national environmental protection standards and reduce dust emissions. Including mill, separator, blower, etc., to form a closed circulation system.
型号Model | 墨辊数量 Roller Number | 磨辊直径×高度 Roller Size(R×H mm) | 磨环尺寸 Ring Inside dia.and height(mm) | 最大进料粒度 Max.Feed size(mm) | 成品粒度 Fineness of Product(mm) | 处理量 Capacity(t/h) | 主机转速 Speed of Machine(r/min) | 电机功率 Mainframepower(kw) | 外形尺寸 Overall dimension(mm) | ||
主机 Host | 风机 Ari blower | 选粉机 Powder concen trator | |||||||||
TGM7815 | 3 | 260×150 | 780×150 | ≤15 | 0.044~0.177 | 1-3 | 160 | 18.5 | 15 | 2.2 | 4300×3500×5100 |
TGM9517 | 4 | 310×170 | 950×170 | ≤25 | 0.044~0.177 | 2.1-5.6 | 130 | 30 | 30 | 5.5 | 7100×5900×7900 |
TGM100 | 4 | 310×170 | 1050×170 | ≤25 | 0.044~0.177 | 2.2-6 | 130 | 37 | 37 | 5.5 | 7300×6100×8100 |
TGM130 | 5 | 410×210 | 1280×210 | ≤30 | 0.044~0.177 | 3-9.5 | 103 | 75 | 75 | 7.5 | 8802×7505×9695 |
TGM160 | 4-6 | 440×270 | 1600×270 | ≤35 | 0.044~0.177 | 5-22 | 82 | 132 | 132 | 11 | 12550×5700×8355 |
TGM200 | 4-6 | 550×310 | 2000×310 | ≤40 | 0.044~0.177 | 15-40 | 72 | 250 | 250 | 45 | 11819×11348×10609 |
Notice:
Any change of High Pressure Trapezoidal Milltechnical data shall not be advised additionally.