Processed Materials:various ores and other materials with dry type and wet type
Applications:cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc
Type: Mill
Input Size: <20mm
The ball mill is a key equipment for crushing materials and then grinding them. The ball mill is used for dry or wet grinding of various ores and other materials. Suitable for the production industries of black and non-ferrous metal beneficiation, cement, silicate products, new building materials, refractory materials, fertilizers, and glass ceramics, it is widely used in various sectors of the national economy such as beneficiation, construction, and chemical industry.
Type | Cylinder rotation speed(r/min) | Weight of loaded ball(t) | Feed particle size(mm) | Discharge size(mm) | Capacity(tph) | electrical moto | Weight(t) | |
---|---|---|---|---|---|---|---|---|
Type | Power(kW) | |||||||
MQG600x1800 | 45.58 | 0.56 | ≤10 | 0.074-0.8 | 0.15~0.6 | Y160M-6 | 7.5 | 2 |
MQG900x1800 | 38 | 1.8 | ≤25 | 0.075-0.6 | 0.4~2.7 | Y200L-6 | 22 | 5.5 |
MQG900x3500 | 37.4 | 3 | ≤25 | 0.074-0.34 | 0.8~3.9 | Y225M-6 | 30 | 9.8 |
MQG1200x2400 | 36 | 4.8 | ≤20 | 0.075-0.6 | 1.5~5.2 | Y280S-6 | 37 | 13.7 |
MQG1200x4500 | 36 | 5.2 | ≤25 | 0.074-0.6 | 1.5~5.6 | Y280M-6 | 45 | 14.8 |
MQG1300x4000 | 32 | 5.8 | ≤25 | 0.075-0.6 | 2~7.5 | Y280M-6 | 75 | 17.6 |
MQG1500 x 3500 | 28.8 | 8.3 | ≤25 | 0.075-0.4 | 3.4~14 | YR280M-8 | 95 | 22.5 |
MQG1500 x4500 | 28.8 | 10 | ≤25 | 0.075-0.4 | 3.5~15 | JR125-8 | 110 | 26.7 |
MQG1500 x5700 | 28.8 | 12 | ≤25 | 0.075-0.4 | 3.5~16 | JR126-8 | 130 | 29.2 |
MQG1500 x6400 | 28.8 | 13 | ≤25 | 0.075-0.4 | 4~18 | JR127-8 | 130 | 29.2 |
MQG1830 x 3600 | 24.5 | 16 | ≤25 | 0.075-0.4 | 5.8-25 | JR127-8 | 130 | 31.4 |
MQG1830 x4500 | 24.5 | 17.5 | ≤25 | 0.075-0.4 | 6.6~28 | JR128-8 | 155 | 32.6 |
MQG1830 x7000 | 24.5 | 20 | ≤25 | 0.075-0.4 | 7.5~31 | JR138-8 | 245 | 39.6 |
MQG2100 x3600 | 23.8 | 21 | ≤25 | 0.074-0.6 | 6~29 | JR137-8 | 210 | 43.2 |
MQG2100 x 4500 | 23.8 | 26 | ≤25 | 0.074-0.6 | 7.2~32 | JR138-8 | 245 | 48.8 |
MQG2200x7000 | 22.8 | 28 | ≤25 | 0.074-0.6 | 9-40 | JR158-8 | 380 | 68 |
MQG2400 x3600 | 21.7 | 31 | ≤25 | 0.074-0.6 | 9-42 | JR138-8 | 280 | 56 |
MQG2400 x9000 | 21.7 | 45 | ≤25 | 0.074-0.6 | 10-50 | YR6702-8 | 630 | 92 |
MQG2700 x 3600 | 21.4 | 39 | ≤25 | 0.074-0.6 | 13-145 | TDMK400-32 | 400 | 86 |
MQG2700 x4500 | 21.4 | 50 | ≤25 | 0.074-0.6 | 15-160 | TDMK400-32 | 475 | 91 |
MQG3000 x5400 | 19 | 58 | ≤25 | 0.074-0.6 | 20-180 | TDMK500-36 | 630 | 113.5 |
MQG3200 x3600 | 18.6 | 52 | ≤25 | 0.074-0.6 | 20-192 | TDMK630-36 | 630 | 119 |
MQG3200 x4500 | 18.6 | 65 | ≤25 | 0.074-0.6 | 30-210 | TDMK800-36 | 800 | 127 |
MQG3200 x5400 | 18.6 | 72 | ≤25 | 0.074-0.6 | 35-260 | TM1000-36 | 1000 | 145 |
MQG3600 x 4500 | 17.3 | 88 | ≤25 | 0.074-0.6 | 30-230 | TDMK1120-40 | 1120 | 159.7 |
MQG3600 x5000 | 17.3 | 96 | ≤25 | 0.074-0.6 | 35-260 | TDMK1250-40 | 1250 | 165 |
MQG3600 x6000 | 17.3 | 117 | ≤25 | 0.074-0.6 | 38-280 | TDMK1400-36 | 1400 | 182 |
MQG4000 x6000 | 16.9 | 145 | ≤25 | 0.074-0.6 | 60-460 | TDMK1800-40 | 1500 | 216 |
MQG4500 x6000 | 15.6 | 180 | ≤25 | 0.074-0.6 | 80-550 | TDMK2300-40 | 2300 | 269.6 |
Notice:
Any change of Ball Milltechnical data shall not be advised additionally.