Processed Materials:Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc.
Applications:Metallurgy, construction, hydropower, building stone crushing, solid waste treatment, etc
Type: sieving
Input Size: Various size
The YKYKS/ZKS series vibrating screen is a high-efficiency screening machine specially designed for the screening of sand and gravel aggregate for highway, railway, and construction. It is used for medium and fine screening operations and is a sloping vibrating screen with two, three, or four screen surfaces. The YK/YKS type screen is suitable for final grading screening of finished aggregate. This series can also be equipped with an efficient spraying system. The side plates, reinforcing beams, and cross beams are all connected to each other using steel structural torque-shear high-strength bolts (with a tensile strength of 900 MPa), which have a high connection strength and are easy to replace.
Type | screen layers | Screen area( m) | Vibration frequency(r/min) | amplitude(mm) | capacity (t/h) | power(kW) | dimension (mm) |
2YK1548 | 2 | 7.2 | 800-900 | 6/8 | 45-380 | 15 | 5573x2110x1582 |
3YK1548 | 3 | 7.2 | 800-900 | 6/8 | 45-380 | 15 | 5610x2110x1776 |
4YK1548 | 4 | 7.2 | 800-900 | 6/8 | 45-380 | 18.5 | 5798x2110x2191 |
2YK1860 | 2 | 10.8 | 800-900 | 6/8 | 75-600 | 22 | 6596x2510x1583 |
3YK1860 | 3 | 10.8 | 800-900 | 6/8 | 75-600 | 22 | 6759x2510x2008 |
4YK1860 | 4 | 10.8 | 800-900 | 6/8 | 75-600 | 30 | 6828x2510x2375 |
2YK2160 | 2 | 12.6 | 800-900 | 6/8 | 85-700 | 22 | 6596x2810x1580 |
3YK2160 | 3 | 12.6 | 800-900 | 6/8 | 85-700 | 30 | 6765x2810x2025 |
4YK2160 | 4 | 12.6 | 800-900 | 6/8 | 85-700 | 37 | 6912x2810x2380 |
2YK2460 | 2 | 14.4 | 800-900 | 6/8 | 100-800 | 30 | 6693x3110x1587 |
3YK2460 | 3 | 14.4 | 800-900 | 6/8 | 100-800 | 30 | 6758 x3110x2027 |
4YK2460 | 4 | 14.4 | 800-900 | 6/8 | 100-800 | 37 | 6905x3110x2350 |
2YK2475 | 2 | 18 | 800-900 | 6/8 | 130-1000 | 30 | 7942x3120x1578 |
3YK2475 | 3 | 18 | 800-900 | 6/8 | 130-1000 | 37 | 8124x3120x2020 |
4YK2475 | 4 | 18 | 800-900 | 6/8 | 130-1000 | 45 | 8350x3120x2285 |
2YK2675 | 2 | 19.5 | 800-900 | 6/8 | 145-1100 | 37 | 8187x3316x1790 |
3YK2675 | 3 | 19.5 | 800-900 | 6/8 | 145-1100 | 45 | 8305x3316x2215 |
4YK2675 | 4 | 19.5 | 800-900 | 6/8 | 145-1100 | 55 | 8357 x3316x2355 |
2YK3075 | 2 | 22.5 | 800-900 | 6/8 | 165-1250 | 55 | 8229 x3776x1784 |
3YK3075 | 3 | 22.5 | 800-900 | 6/8 | 165-1250 | 55 | 8378x3776x2190 |
4YK3075 | 4 | 22.5 | 800-900 | 6/8 | 165-1250 | 75 | 8465 x3776x2399 |
2YKS3075 | 2 | 22.5 | 800-900 | 8/10 | 180-1850 | 30x2 | 8229x3776x1784 |
3YKS3075 | 3 | 22.5 | 800-900 | 8/10 | 180-1850 | 37x2 | 8378x3776x2190 |
4YKS3075 | 4 | 22.5 | 800-900 | 8/10 | 180-1850 | 37x2 | 8465x3776x2399 |
2YKS3680 | 2 | 28.8 | 800-900 | 8/10 | 220-2100 | 37x2 | 8730 x4380x1990 |
3YKS3680 | 3 | 28.8 | 800-900 | 8/10 | 220-2100 | 45x2 | 8880 x 4380x2390 |
4YKS3680 | 4 | 28.8 | 800-900 | 8/10 | 220-2100 | 45x2 | 8970x4380x2610 |
ZKS1530 | 1 | 4.5 | 800-900 | 8/10 | 80-160 | 3x2 | 3310x2170x1410 |
ZKS1840 | 1 | 7.2 | 800-900 | 8/10 | 120-240 | 3.7x2 | 4420x2480x1680 |
ZKS2050 | 1 | 10 | 800-900 | 8/10 | 200-400 | 18.5x2 | 5518x2710x1815 |
Notice:
Any change of YK/YKS/ZKS series vibrating screentechnical data shall not be advised additionally.