Processed Materials:Limestone, rock, granite, clinker, slag, bank gravel, coa.,etc
Applications:Railway, road construcion, other industries.
Type: Primary Crusher
Input Size: Depends on the material
The PF counterattack crusher is a new generation product designed to meet the needs of users for high returns, low costs, and energy conservation. It addresses the issues of cumbersome operation and low efficiency of traditional crushing equipment, based on on-site engineering experience and user feedback from over 130 countries worldwide. It has outstanding performance in processing capacity, reliability, and maintainability, with excellent comprehensive performance, suitable for coarse, medium, and fine crushing of ores and rocks with compressive strength not exceeding 300Mpa and surface moisture not exceeding 8-10%.
Type | Size of rotor(mm) | Feed opening(mm) | Max. feed size (mm) | Capacity(tph) | Power of Motor(kW) | Dimension (L x W x H)(mm) | Weight(t) |
---|---|---|---|---|---|---|---|
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 37-45 | 2330×1660×2300 | 12 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 45-55 | 2370×1700×2390 | 15 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 110 | 2680×2160×2800 | 17.7 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 100-180 | 132 | 2650×2460×2800 | 22.4 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 130-250 | 220 | 3180×2720×2620 | 27 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 300-550 | 315-400 | 3959×3564×3330 | 50.6 |
PF-1620 | Φ1600×2000 | 2000×1600 | 500 | 400-700 | 400-500 | 4259×3660×3450 | 58 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 600-800 | 630-710 | 4400×3866×4009 | 83.21 |
Notice:
Any change of Impact Crushertechnical data shall not be advised additionally.