Processed Materials:crushing strength lower than 320MP, like mineral, rock and slag, etc.
Applications:metallurgy, nonmetal ores, chemical, cement, construction, refractory material and ceramics, etc.
Type: Primary Crusher
Input Size: Various size
The C series jaw crusher is a new type of jaw crusher developed by our company based on the introduction and absorption of advanced foreign technology, and according to the actual needs of customers on site, using a new design structure. This series of jaw crushers has efficient motion performance and strong power, ensuring their efficient and stable operation in harsh mining environments. It is an ideal upgrade and replacement product for traditional jaw crushers.
Model | C80 | C100 | C110 | C125 | C145 | C160 | C200 | |
---|---|---|---|---|---|---|---|---|
Feeding port length(mm) | 800 | 1000 | 1100 | 1250 | 1450 | 1600 | 2000 | |
Feeding width(mm) | 520 | 760 | 850 | 950 | 1100 | 1200 | 1500 | |
Electric motor(Kw) | 75 | 110 | 160 | 160 | 200 | 250 | 400 | |
Rotating speed(rpm) | 350 | 260 | 230 | 220 | 220 | 220 | 200 | |
Product Size(mm) | Tight edge discharge port(mm) | t/h | t/h | t/h | t/h | t/h | t/h | t/h |
0-90 | 60 | 80-110 | ||||||
0-105 | 70 | 100-135 | 130-180 | |||||
0-120 | 80 | 110-150 | 150-220 | 160-240 | ||||
0-135 | 90 | 130-175 | 170-220 | 180-260 | ||||
0-150 | 100 | 145-190 | 190-250 | 200-280 | 240-340 | |||
0-185 | 125 | 180-245 | 235-310 | 250-360 | 280-410 | 320-470 | ||
0-225 | 150 | 225-290 | 280-360 | 300-430 | 340-480 | 370-550 | 420-610 | |
0-260 | 175 | 330-420 | 340-490 | 370-550 | 430-630 | 470-700 | 620-890 | |
0-300 | 200 | 380-550 | 420-620 | 480-710 | 530-790 | 690-1000 | ||
0-340 | 225 | 470-690 | 540-790 | 590-880 | 770-1100 | |||
0-375 | 250 | 520-760 | 600-870 | 650-970 | 850-1200 | |||
0-410 | 275 | 660-950 | 700-1060 | 930-1300 | ||||
0-450 | 300 | 750-1100 | 1000-1500 |
Notice:
Any change of C Series Jaw Crushertechnical data shall not be advised additionally.